<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: PubMed Update: A Year in Overdose	</title>
	<atom:link href="https://prescribetoprevent.org/pubmed-update-a-year-in-overdose/feed/" rel="self" type="application/rss+xml" />
	<link>https://prescribetoprevent.org/pubmed-update-a-year-in-overdose/</link>
	<description>Prescribe Naloxone, Save a Life</description>
	<lastBuildDate>Mon, 06 Feb 2017 20:36:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: klimas		</title>
		<link>https://prescribetoprevent.org/pubmed-update-a-year-in-overdose/#comment-37</link>

		<dc:creator><![CDATA[klimas]]></dc:creator>
		<pubDate>Tue, 25 Sep 2012 14:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://prescribetoprevent.org/pubmed-update-a-year-in-overdose/#comment-37</guid>

					<description><![CDATA[A very useful overview for anyone designing a Naloxone pilot. Thank you.]]></description>
			<content:encoded><![CDATA[<p>A very useful overview for anyone designing a Naloxone pilot. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Muhammad Zahid Iqbal		</title>
		<link>https://prescribetoprevent.org/pubmed-update-a-year-in-overdose/#comment-38</link>

		<dc:creator><![CDATA[Muhammad Zahid Iqbal]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 06:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://prescribetoprevent.org/pubmed-update-a-year-in-overdose/#comment-38</guid>

					<description><![CDATA[This review of individuals seeking treatment in Australia found that, compared to heroin users, prescription opioid users were roughly 10% less likely to report a history of overdose and over twice as likely to report initial use for pain control. &lt;br /&gt;&lt;a href=&quot;https://www.carlmontpharmacy.com/&quot; rel=&quot;nofollow&quot;&gt;Home page&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>This review of individuals seeking treatment in Australia found that, compared to heroin users, prescription opioid users were roughly 10% less likely to report a history of overdose and over twice as likely to report initial use for pain control. <br /><a href="https://www.carlmontpharmacy.com/" rel="nofollow">Home page</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roxanne Saucier		</title>
		<link>https://prescribetoprevent.org/pubmed-update-a-year-in-overdose/#comment-39</link>

		<dc:creator><![CDATA[Roxanne Saucier]]></dc:creator>
		<pubDate>Fri, 14 Sep 2012 20:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://prescribetoprevent.org/pubmed-update-a-year-in-overdose/#comment-39</guid>

					<description><![CDATA[Excellent roundup, Phillip! Thanks for posting it.]]></description>
			<content:encoded><![CDATA[<p>Excellent roundup, Phillip! Thanks for posting it.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
